4000 VICTORIA PARK AVENUE
| FLOOR | TENANT |
|---|---|
| 1-2 | UNAVAILABLE |
3381 STEELES AVENUE
| FLOOR | TENANT |
|---|---|
| P1 | NADG Fitness Centre |
| 1 | UNAVAILABLE |
| 2 | UNAVAILABLE |
| 3-4 | UNAVAILABLE |
3389 STEELES AVENUE
| FLOOR | TENANT |
|---|---|
| 1 | UNAVAILABLE |
| 4 | Model Suite – 7,500SF |
| 5 | UNAVAILABLE |
| 6 | Available office space – 27,963 SF |
| 7 | UNAVAILABLE |
| 8-9 | Available office space – 27,972 SF per floor |
| 10 | Available office space – 27,966 SF |
| 11 | Available office space – 25,702 SF |
Vintage Hot Pot Restaurant
Fresh Burger
La Petite Colline
JSans Sushi
Available
1,302 SF